List of Officials |
| 2008 Master Plan Committee | Dissolved 1/1/2011 TM |
| Name | Phone | Address | Expires | Title | |
| .. | / / |
| ADA Coordinator |
| Name | Phone | Address | Expires | Title | |
| / / | |||||
| Ralph B Hickey | 256-1030 | 31 Littleton Rd Chelmsford 01824 | 06/30/2012 |
| Accountant |
| Name | Phone | Address | Expires | Title | |
| Joan Fleury | 250-5215 | 50 Billerica Rd Chelmsford 01824 | / / | Asst to Accountant | |
| Darlene R Lussier | 250-5215 | 50 Billerica Rd Chelmsford 01824 | / / |
| Ad Hoc COMM NCWD | dissolved 4/30/07 by Mod |
| Name | Phone | Address | Expires | Title | |
| .. | / / |
| Affordable Housing Master Plan Committee | dissolved 7/06 per TM |
| Name | Phone | Address | Expires | Title | |
| .. | / / |
| Affordable Housing Plan Committee |
| Name | Phone | Address | Expires | Title | |
| Susan E Carter | 256-3388 | 16 Country Club Dr Chelmsford 01824 | 06/30/2012 | ||
| George R Dixon, Jr | 251-4611 | 15 Edgelawn Ave N Chelmsford 01863 | 06/30/2012 | ||
| John Edward | 256-9268 | P.O. Box 202 Chelmsford 01824 | 06/30/2012 | ||
| Paul Haverty | 781-246-2525 | 2 Abbott Ln Chelmsford 01824 | 06/30/2012 | ||
| Georgiana C Mueller | 452-5891 | 114 Riverneck Rd Chelmsford 01824 | 06/30/2012 | ||
| Deborah Taverna | 256-5613 | 109 Billerica Rd U01 Chelmsford 01824 | 06/30/2012 |
| Agricultural Commission |
| Name | Phone | Address | Expires | Title | |
| Glenn Kohl | 26 Wildwood St Chelmsford 01824 | 06/30/2012 | |||
| Charles Wojtas | 758 9239 | 320 Wellman Ave N Chelmsford 01863 | 06/30/2012 | ||
| Henry Parlee | 808-1234 | 135 Pine Hill Rd Chelmsford 01824 | 06/30/2013 | ||
| Philip Jones | 256-8654 | 246 Acton Rd Chelmsford 01824 | 06/30/2014 | ||
| John Swenson | 256-9078 | 50 Mill Rd Chelmsford 01824 | 06/30/2014 |
| Ambulance Study Committee | dissolved 06/25/2008 per TM |
| Name | Phone | Address | Expires | Title | |
| .. | / / |
| Animal Control Officer |
| Name | Phone | Address | Expires | Title | |
| Erik Merrill | 256-0754 | 2 Olde North Rd Chelmsford 01824 | / / |
| Animal Inspector |
| Name | Phone | Address | Expires | Title | |
| Erik Merrill | 256-0754 | 2 Olde North Rd Chelmsford 01824 | 04/30/2011 |
| Appeals Board of | 3 year terms (not alternates) |
| Name | Phone | Address | Expires | Title | |
| John R Blake, Jr | 256-8660 | 1 Longmeadow Rd Chelmsford 01824 | 06/30/2012 | Chairman | |
| Mark Carota | 319-3737 | 144 Old Westford Rd Chelmsford 01824 | 06/30/2012 | ||
| Walter Chagnon | 250-0581 | 8 Brittany Lane Chelmsford 01824 | 06/30/2012 | Alternate | |
| Brian Reidy | 256-6477 | 136 Old Westford Rd Chelmsford 01824 | 06/30/2012 | Alt | |
| Vacancy (1) BOA Alt | 06/30/2012 | Alt | |||
| Eileen M Duffy | 256-0192 | 3 Locke Rd Chelmsford 01824 | 06/30/2013 | ||
| Paul Haverty | 781-246-2525 | 2 Abbott Ln Chelmsford 01824 | 06/30/2013 | Secretary | |
| Joel J Luna | Unlisted | 10 Carter Dr Chelmsford 01824 | 06/30/2014 | ||
| Leonard R Richards, Jr | 256-1532 | 2 Hart Rd Chelmsford 01824 | 06/30/2014 | V Chairman |
| Arts and Technology Education Fund | 3 year terms |
| Name | Phone | Address | Expires | Title | |
| Frank Tiano | 251-5100 | 230 North Rd Chelmsford 01824 | / / | ||
| Patricia E Dzuris | 397-6716 | 104 Warren Ave Chelmsford 01824 | 06/30/2012 | ||
| Angelo J Taranto | 251-8205 | 8 Charlemont Ct N Chelmsford 01863 | 06/30/2012 | ||
| Susan Yuhas | 244-2408 | 143 High Street Chelmsford 01824 | 06/30/2012 | Clerk | |
| Kimberly Fielding | 251-8891 | 85 Dunstable Rd N Chelmsford 01863 | 06/30/2013 | ||
| Kirk D Marshall | 275-9880 | 39 Moore St Chelmsford 01824 | 06/30/2013 | Chairman | |
| Colleen A Stansfield | 256-3588 | 5 Field St Chelmsford 01824 | 06/30/2013 | ||
| Beverly A Barrett | 250-0396 | 3 Delpha Ln Chelmsford 01824 | 06/30/2014 | Clerk | |
| Evelyn S Thoren | 256-1482 | 18 Pinewood Rd Chelmsford 01824 | 06/30/2014 |
| Assessors | 3 year terms |
| Name | Phone | Address | Expires | Title | |
| Francis T Reen, Jr | 250-5220 | 50 Billerica Rd Chelmsford 01824 | / / | Chief Assessor | |
| John J Duffet | 244-2546 | 47 Thomas Dr Chelmsford 01824 | 06/30/2012 | ||
| Samuel P Chase | 256-5617 | 5 Rivermeadow Dr Chelmsford 01824 | 06/30/2013 | Chairman | |
| Kevin S Sullivan | 256-5263 | 33 High St Chelmsford 01824 | 06/30/2014 |
| Bicycle and Pedestrian Advisory Committee | 3 year terms |
| Name | Phone | Address | Expires | Title | |
| Michael N Raisbeck | 250-1235 | 85 High St Chelmsford 01824 | 04/01/2012 | Planning Board Rep | |
| J Michael Garvin | 781-962-6772 | 14 Bishop St Chelmsford 01824 | 06/30/2012 | Chairman | |
| Thomas E Gazda | 250-0012 | 19 Reid Rd Chelmsford 01824 | 06/30/2012 | ||
| Karen Taylor | 256-9474 | 38 Elm St Chelmsford 01824 | 06/30/2012 | VChairperson | |
| Ken VanTassell | 250-7320 | 5 Gallop Dr Chelmsford 01824 | 06/30/2012 | ||
| Melinda Goodick | 256-3983 | 225 Acton Rd Chelmsford 01824 | 06/30/2013 | ||
| Michael Koziel | 703-2733 | 36 Lovett Ln N Chelmsford 01863 | 06/30/2013 | ||
| Janice Ruell | 256-1825 | 11 Danforth Ln Chelmsford 01824 | 06/30/2013 | Secretary | |
| James Kelsey | 256-7440 | 26 Woodlawn Avenue Chelmsford 01824 | 06/30/2014 | ||
| Cynthia McLain | 726-0864 | P O Box 202 Chelmsford 01824 | 06/30/2014 |
| Building Inspector |
| Name | Phone | Address | Expires | Title | |
| Martin J Allan | 250-5225 | 50 Billerica Rd Chelmsford 01824 | / / | Local Insp | |
| Mark Dupel | 250-5225 | 50 Billerica Rd Chelmsford 01824 | / / |
| Cable Access Foundation | 2 year terms |
| Name | Phone | Address | Expires | Title | |
| John B Sousa, Jr | 250-5210 | 50 Billerica Rd Chelmsford 01824 | / / | ||
| John B Sousa, Jr | 250-5210 | 50 Billerica Rd Chelmsford 01824 | / / | ||
| Scott J Glidden | 251-8039 | 12 Kiberd Dr Chelmsford 01863 | 06/30/2013 |
| Capital Planning Committee |
| Name | Phone | Address | Expires | Title | |
| Darlene R Lussier | 250-5215 | 50 Billerica Rd Chelmsford 01824 | / / | Acct/NonVtg | |
| John B Sousa, Jr | 250-5210 | 50 Billerica Rd Chelmsford 01824 | / / | ||
| Carmen Thomas Christiano | 256-2181 | 6 Drew Cir Chelmsford 01824 | 04/13/2011 | Library Liaison | |
| Janet L Askenburg | 455-1405 | 185 Westford St Chelmsford 01824 | 06/30/2012 | School | |
| Dennis T Bak | 256-7438 | 16 Pinewood Rd Chelmsford 01824 | 06/30/2012 | ||
| John Morrison | 250-9570 | 38 Linwood St Chelmsford 01824 | 06/30/2012 |
| Cemetery Commission | Elected 3 year terms |
| Name | Phone | Address | Expires | Title | |
| David J Boyle | 250-5245 | 130 Billerica Rd Chelmsford 01824 | / / | Superintendent | |
| Jean R McCaffery | 256-5333 | 255 North Rd #215 Chelmsford 01824 | 04/01/2012 | ||
| Gerald L Hardy | 256-6717 | 6 Lynn Ave N Chelmsford 01863 | 04/01/2013 | Chairman | |
| Thomas A St.Germain | 256-7375 | 16 Galloway Rd Chelmsford 01824 | 04/01/2014 |
| Census Committee | dissolved 7/16/01 by TM |
| Name | Phone | Address | Expires | Title | |
| .. | / / |
| Center School Building Committee | dissolved 7/16/01 by TM |
| Name | Phone | Address | Expires | Title | |
| .. | / / |
| Chelmsford Home Rule Charter Review Committee | dissolved 5/14/07 per TM |
| Name | Phone | Address | Expires | Title | |
| .. | / / |
| Coalition Against Crime | dissolved 9/6/07 by TM |
| Name | Phone | Address | Expires | Title | |
| .. | / / |
| Community Action Program Committee |
| Name | Phone | Address | Expires | Title | |
| Patricia E Dzuris | 397-6716 | 104 Warren Ave Chelmsford 01824 | 06/30/2012 | ||
| Adam Felzani | 656-8811 | 43 Gay St N Chelmsford 01863 | 06/30/2012 | ||
| Eric T Groves | 256-2881 | C32 Scotty Hollow Dr N Chelmsford 01863 | 06/30/2012 | Chairman | |
| Alan Hamwey | 256-4944 | 1 Hugo Ln Chelmsford 01824 | 06/30/2012 | ||
| Beverly Koltookian | 256-9561 | 3 Forrest St Chelmsford 01824 | 06/30/2012 | Clerk | |
| Ameena Langford | 256-2669 | 7 Stedman Street Chelmsford 01824 | 06/30/2012 | ||
| Carl Silvia | 808-9190 | 6 Edgelawn Ave Chelmsford 01824 | 06/30/2012 | ||
| Joanne Stanway | 250-7277 | 6 Lantern Ln Chelmsford 01824 | 06/30/2012 | ||
| Vacancy (1) Community Act | 06/30/2012 | ||||
| Danielle Woodman | 250-0630 | 23 Pearson Street Chelmsford 01824 | 06/30/2012 | + | |
| .. | / / |
| Community Development |
| Name | Phone | Address | Expires | Title | |
| Evan G Belansky | 250-5231 | 50 Billerica Rd Chelmsford 01824 | / / | Director |
| Community Preservation Fund Committee | 3 year terms |
| Name | Phone | Address | Expires | Title | |
| James M Lane, Jr | 256-5381 | 290 Old Westford Rd Chelmsford 01824 | / / | BOS Rep/Chr | |
| Mary E St Hilaire | 256-0308 | 212 Dalton Rd Chelmsford 01824 | / / | Housing Auth Rep | |
| Beth Logan | 319-9741 | 36 Lovett Ln N Chelmsford 01863 | 06/30/2011 | ||
| Linda Prescott | 250-1763 | 13 Lauderdale Rd Chelmsford 01824 | 06/30/2011 | ||
| Robert P Joyce | 256-8267 | 103 Turnpike Rd Chelmsford 01824 | 04/01/2012 | Planning Board | |
| Evan G Belansky | 250-5231 | 50 Billerica Rd Chelmsford 01824 | 06/30/2012 | Clerk | |
| James E Pearson | 250-5228 | 50 Billerica Rd Chelmsford 01824 | 06/30/2012 | DPW | |
| Rebecca S Markey | 251-8990 | 89 Dunstable Rd N Chelmsford 01863 | 06/30/2014 | ||
| Robert C Morse | 256-5147 | 19 Maple Rd Chelmsford 01824 | 06/30/2014 | V Chair |
| Conservation Commission | 3 year terms |
| Name | Phone | Address | Expires | Title | |
| Thaddeus Soule | / / | Con Offr | |||
| Christopher T Garrahan III | 251-3673 | 4 Maynard Cir N Chelmsford 01863 | 06/30/2012 | VChair/Clerk | |
| Beth Logan | 319-9741 | 36 Lovett Ln N Chelmsford 01863 | 06/30/2012 | ||
| William R Vines | 603-617-0261 | 75 Newfield St N Chelmsford 01863 | 06/30/2012 | ||
| Marc A Gibbs | 455-1192 | 25 Smith St Chelmsford 01824 | 06/30/2013 | ||
| David J McLachlan | 256-7272 | 51 Brentwood Rd Chelmsford 01824 | 06/30/2013 | Chairman | |
| Cori Rose | 860-617-4254 | 7 Alcorn Rd Chelmsford 01824 | 06/30/2014 | ||
| John F Souza | 256-6487 | 123 Stedman St Chelmsford 01824 | 06/30/2014 |
| Constable | Elected 3 year term |
| Name | Phone | Address | Expires | Title | |
| William E Spence | 256-4581 | 91 Billerica Rd Chelmsford 01824 | 04/01/2013 |
| Constable Deputies |
| Name | Phone | Address | Expires | Title | |
| Jean Blodget | 250-1040 | 190 Boston Rd Chelmsford 01824 | 12/31/2012 | ||
| Thomas Buntel | 251-8578 | 188 Dunstable Rd N Chelmsford 01863 | 12/31/2012 | ||
| Fred Correia | 617-293-0432 | 11 Cow Pond Brook Rd Groton 01450 | 12/31/2012 | ||
| Judith Goffin | 256-1292 | 19 Cathy Rd Chelmsford 01824 | 12/31/2012 | ||
| Kieran Lennon | 957-5853 h | 5 June St Dracut 01826 | 12/31/2012 | ||
| John MacGilvary | 251-0230 | 234 Main St N Chelmsford 01863 | 12/31/2012 | ||
| John R Pelletier | 603-765-4473 | 186 Frost Rd Unit 11 Tyngsboro 01879 | 12/31/2012 | ||
| Kevin Whippen | 251-7304 | 168 Groton Rd N Chelmsford 01863 | 12/31/2012 |
| Council on Aging | 3 Year Term |
| Name | Phone | Address | Expires | Title | |
| Diana Ryder | 251-0533 | 75 Groton Rd N Chelmsford 01863 | / / | Director | |
| Pamela L Armstrong | 677 7508 | C6 Scotty Hollow Dr N Chelmsford 01863 | 06/30/2012 | ||
| Joseph Bellone | 251-1382 | 17 Windemere Ln N Chelmsford 01863 | 06/30/2012 | ||
| Anne Gallo | 256-2738 | 17 Locust Rd Chelmsford 01824 | 06/30/2012 | Clerk | |
| Walter Macomber | 256-3230 | 14 Rack Rd Chelmsford 01824 | 06/30/2012 | ||
| Gail F Beaudoin | 256-4058 | 8 Buckman Dr Chelmsford 01824 | 06/30/2013 | ||
| Walter Cincevich | 256-5350 | 9 Gristone Rd Chelmsford 01824 | 06/30/2013 | ||
| H Steve Flynn | 251-8486 | 13 Dayton St N Chelmsford 01863 | 06/30/2013 | ||
| Louise C Myers | 251-4296 | E16 Scotty Hollow Dr N Chelmsford 01863 | 06/30/2013 | ||
| Richard Curtin | 251-7267 | 287 Graniteville Rd Chelmsford 01824 | 06/30/2014 | VChairman | |
| Janet Lovely | 251-2551 | 5 Mission Rd Unit 201 N Chelmsford 01863 | 06/30/2014 | ||
| Denise Marcaurelle | 256-0942 | 7 Whippletree Rd Chelmsford 01824 | 06/30/2014 | Chairperson |
| Cultural Council | 3 year terms |
| Name | Phone | Address | Expires | Title | |
| Renaldo Aristud | 496 9443 | 37 Glen Ave #11 Chelmsford 01824 | 06/30/2012 | Treas | |
| Elizabeth Broderick | 781-883-3280 | 5 Wells Fargo Rd Chelmsford 01824 | 06/30/2012 | Co-Chair | |
| Bruce J Magnuson | 251-1229 | 8 Draycoach Rd Chelmsford 01824 | 06/30/2012 | Photo Contest Chr | |
| Mary Beth O'Brien | 808-8152 | 9 Cross St #3 N Chelmsford 01863 | 06/30/2012 | ||
| Lisbeth H Peterson | 710-5792 | 255 North Rd #138 Chelmsford 01824 | 06/30/2012 | Sec/Clerk | |
| Kate Carney | 250-5843 | 24 Brentwood Road Chelmsford 01824 | 06/30/2013 | Publicity | |
| Rosalyn Tavanis | 319-9451 | 874 Wellman Ave N Chelmsford 01863 | 06/30/2013 | ||
| Paula Uberti | 256-2010 | 201 Concord Road Chelmsford 01824 | 06/30/2013 | ||
| Kathy Cryan-Hicks | 256-5521 | 25 Boston Rd Chelmsford 01824 | 06/30/2014 | Co-Chair | |
| Lydia A Mattei | 256-3682 | 12 Ranch Rd Chelmsford 01824 | 06/30/2014 | Grants Admin |
| Custodian of Tax Possession Property |
| Name | Phone | Address | Expires | Title | |
| John B Sousa, Jr | 250-5210 | 50 Billerica Rd Chelmsford 01824 | / / |
| Department of Public Works |
| Name | Phone | Address | Expires | Title | |
| Joseph M Eriksen | 54 Richardson Rd Chelmsford 01824 | / / | Foreman | ||
| Lawrence J Ferreira | 54 Richardson Rd N Chelmsford 01863 | / / | Foreman | ||
| Edward Jamros | 50 Billerica Rd Chelmsford 01824 | / / | Parks Division | ||
| John E Long | 250-5270 | 54 Richardson Rd N Chelmsford 01863 | / / | Superintendent | |
| James E Pearson | 250-5228 | 50 Billerica Rd Chelmsford 01824 | / / | Director |
| Disabilities Commission on | 3 year terms |
| Name | Phone | Address | Expires | Title | |
| Hot line Phone Number | 250-9689 | 50 Billerica Rd Chelmsford 01824 | / / | ||
| Francis H Gilroy | 250-1843 | 181 Littleton Rd 8-215 Chelmsford 01824 | 06/30/2012 | Treas | |
| Douglas MacArthur | 455-3978 | 32 Augusta Way N Chelmsford 01863 | 06/30/2012 | ||
| Anne Smith | 251-2968 | 118 Meadowbrook Rd N Chelmsford 01863 | 06/30/2012 | Clerk | |
| John E Zamagni | 256-9829 | 8 Sierra Dr Chelmsford 01824 | 06/30/2012 | ||
| William Favreau | 256-6515 | 360 Littleton Rd #3 Chelmsford 01824 | 06/30/2013 | ||
| Leonard A Olenchak, Jr | 251-8056 | 8 Jordan Rd N Chelmsford 01863 | 06/30/2013 | Chairman | |
| John Duggan | 251-3508 | 3 Strawberry Hill Rd N Chelmsford 01863 | 06/30/2014 | Vice-Chairman | |
| Joseph O'Neil | 758-9472 | 44 Boston Rd Apt 111 Chelmsford 01824 | 06/30/2014 |
| Economic Development Commission |
| Name | Phone | Address | Expires | Title | |
| Janet L Askenburg | 455-1405 | 185 Westford St Chelmsford 01824 | 06/30/2012 | ||
| Anthony Delpapa | 125 Proctor Rd Chelmsford 01824 | 06/30/2012 | |||
| Michael Kowalyk | 256-4036 | 9 Whippletree Rd Chelmsford 01824 | 06/30/2012 | ||
| Eric Richard Dahlberg | 677-7301 | 344 Boston Road Chelmsford 01824 | 06/30/2013 | ||
| Joseph D Ready | 884-6972 | B34 Scotty Hollow Dr N Chelmsford 01863 | 06/30/2013 | ||
| Brad Marmo | 244-1115 | 23 Parlee Rd Chelmsford 01824 | 06/30/2014 | ||
| David W Morey | 251-1152 | 18 Ripley St N Chelmsford 01863 | 06/30/2014 | ||
| Laura Schweizer | 244-1112 | 8 Bridle Rd Chelmsford 01824 | 06/30/2014 |
| Electrical Inspector |
| Name | Phone | Address | Expires | Title | |
| Dennis P Kane Jr | 692-3190 | 76 Forge Village Rd Westford 01886 | / / |
| Emergency Management |
| Name | Phone | Address | Expires | Title | |
| John E Abbott | 251-8881 | 384 North Rd N Chelmsford 01863 | 06/30/2012 | ||
| Edwin Paul Eriksen | 250-3360 | 291 Acton Rd Chelmsford 01824 | 06/30/2012 | ||
| Walter Hedlund | 256-2903 | 6 Dalton Rd Chelmsford 01824 | 06/30/2012 | ||
| Stephen Maffetone | 256-5519 | 13 Jessie Rd Chelmsford 01824 | 06/30/2012 | ||
| William Ohm | 244-0032 | 18 Mountain Laurels Dr Apt. 403 Nashua 03062 | 06/30/2012 | ||
| Richard D. Russo | 251-8255 | 89 Main St N Chelmsford 01863 | 06/30/2012 |
| Emergency Planning Agency | see Local Emergency Planning |
| Name | Phone | Address | Expires | Title | |
| .. | / / |
| Energy Conservation Committee | Three Year Term |
| Name | Phone | Address | Expires | Title | |
| Gary Persichetti | 244-3379 | 50 Billerica Rd Chelmsford 01824 | / / | Chairman | |
| Robert Andrews | 781-372-3090 | 1 Tadmuck Rd Chelmsford 01824 | 06/30/2012 | ||
| George Kaliviotis | 376-0799 | 262 Littleton Rd U-6 Chelmsford 01824 | 06/30/2012 | ||
| Sriram Seetharam | 781-738-5682 | 31 Lamplighter Ln N Chelmsford 01863 | 06/30/2013 | ||
| Inderpreet Singh | 244-0447 | 20 Parkhurst Rd Chelmsford 01824 | 06/30/2013 | ||
| Richard D. Russo | 251-8255 | 89 Main St N Chelmsford 01863 | 06/30/2014 | ||
| Timothy Wysocki | 244-2595 | 9 Erlin Rd Chelmsford 01824 | 06/30/2014 |
| Fence Viewer |
| Name | Phone | Address | Expires | Title | |
| James E Pearson | 250-5228 | 50 Billerica Rd Chelmsford 01824 | 06/30/2012 |
| Finance Committee | Three Year Term |
| Name | Phone | Address | Expires | Title | |
| Pamela A Morrison | 453-3685 | 26 Carlisle St Chelmsford 01824 | / / | Recording Clk | |
| Patrice Garvin | 14 Bishop Street Chelmsford 01824 | 06/30/2012 | |||
| Sheila E Pichette | 452-5919 | 26 Shedd Ln Chelmsford 01824 | 06/30/2012 | ||
| Stratos G Dukakis | 256-0287 | 10 Galloway Rd Chelmsford 01824 | 06/30/2013 | ||
| Mary E Frantz | 256-1612 | 34 Miland Ave Chelmsford 01824 | 06/30/2013 | Chairperson | |
| Timothy S. McIlvenna | 250-1986 | 11 Brook St Chelmsford 01824 | 06/30/2013 | ||
| Sasha (Mr) Bonakdar | 710-7092 | 11 Tremont Rd N Chelmsford 01863 | 06/30/2014 | ||
| Roy D Treible | 617-894-7354 | 5 Adirondack Rd Chelmsford 01824 | 06/30/2014 | VChairman | |
| David F. Turocy | 256-2984 | 8 Roy Clough Ln Chelmsford 01824 | 06/30/2012 |
| Finance Director |
| Name | Phone | Address | Expires | Title | |
| John B Sousa, Jr | 250-5210 | 50 Billerica Rd Chelmsford 01824 | / / |
| Fire Department |
| Name | Phone | Address | Expires | Title | |
| Michael F Curran | 250-5268 | 9 North Rd Chelmsford 01824 | / / | Chief | |
| Michael Donoghue | 251-4288 | 35 Princeton St Chelmsford 01863 | / / | Deputy Chief |
| Fourth of July Parade Committee |
| Name | Phone | Address | Expires | Title | |
| James Cullen | 251-3100 | 148 Main St N Chelmsford 01863 | 07/31/2012 | ||
| Janet Granata | 692-0042 | 6 Canter Cir Westford 01886 | 07/31/2012 | ||
| Henry R Hamelin | 256-5588 | 4 Fletcher St Chelmsford 01824 | 07/31/2012 | ||
| Jeffrey A Hardy | 250-8415 | 5 Maple Ave Chelmsford 01824 | 07/31/2012 | ||
| Kathy Kelley | 256-7511 | 187 Chelmsford St Chelmsford 01824 | 07/31/2012 | ||
| Denise Marcaurelle | 256-0942 | 7 Whippletree Rd Chelmsford 01824 | 07/31/2012 | ||
| Charles Marcella | 458-6807 | 74 Carlisle St Chelmsford 01824 | 07/31/2012 | ||
| Lynn M Marcella | 458-6807 | 74 Carlisle St Chelmsford 01824 | 07/31/2012 | ||
| Brian Reidy | 256-6477 | 136 Old Westford Rd Chelmsford 01824 | 07/31/2012 | ||
| Rick Romano | 251-7126 | 15 Clydesdale Rd Chelmsford 01824 | 07/31/2012 |
| Great Brook State Park Advisory Board |
| Name | Phone | Address | Expires | Title | |
| Harold I Matzkin | 251-8974 | E24 Scotty Hollow Dr N Chelmsford 01863 | 06/30/2012 |
| Hazardous Waste Coordinator |
| Name | Phone | Address | Expires | Title | |
| Richard Day | 250-5241 | 50 Billerica Rd Chelmsford 01824 | 06/30/2012 |
| Health Board of | Elected 3 year terms |
| Name | Phone | Address | Expires | Title | |
| Richard Day | 250-5241 | 50 Billerica Rd Chelmsford 01824 | / / | Director | |
| Eric Kaplan | 50 Billerica Rd Chelmsford 01824 | / / | Physician | ||
| Susan Rosa | 250-5243 | 50 Billerica Rd Chelmsford 01824 | / / | Nurse | |
| Annmarie Roark | 256-6614 | 9 Natalie Rd Chelmsford 01824 | 04/01/2012 | VChairperson | |
| Earnest Wu | 256-8976 | 255 North Rd Unit 28 Chelmsford 01824 | 04/01/2013 | Clerk | |
| Peter Dulchinos | 256-5256 | 17 Spaulding Rd Chelmsford 01824 | 04/01/2014 | Chairman |
| Historic District Commission | 3 year terms (incl alternates) |
| Name | Phone | Address | Expires | Title | |
| Debra Belden | 256-6746 | 9 Judith Rd Chelmsford 01824 | / / | RecordingClk | |
| Lynne D'Errico | 978-807-6473 | 164 Dalton Rd Chelmsford 01824 | 06/30/2012 | ||
| Charles Emerson | 649-7766 | 66 Kendall Rd Tyngsboro 01879 | 06/30/2012 | ||
| Kathleen E Howe | 250-2305 | 201 Acton Rd Chelmsford 01824 | 06/30/2012 | ||
| Vacancy (1) Historic Dist | 06/30/2012 | Alt | |||
| Brenda Lovering | 256-0705 | 8 Omega Cir Chelmsford 01824 | 06/30/2013 | VChair | |
| Dennis J Ready | 256-8679 | 16 Parkhurst Rd Chelmsford 01824 | 06/30/2013 | ||
| Cynthia J Acheson | 250-1484 | 36 Golden Cove Rd Chelmsford 01824 | 06/30/2014 | Chairperson | |
| John Handley | 256-5431 (O) | 15 Central Sq Chelmsford 01824 | 06/30/2014 | Business Rep | |
| Patrick J Wood | 256-3200 | 6 York Ave Chelmsford 01824 | 06/30/2014 |
| Historic and Cultural Plan Committee |
| Name | Phone | Address | Expires | Title | |
| Cynthia J Acheson | 250-1484 | 36 Golden Cove Rd Chelmsford 01824 | 06/30/2012 | ||
| Nancy K Araway | 250-1235 | 65 Littleton Rd Chelmsford 01824 | 06/30/2012 | ||
| Peggy Dunn | 250-8095 | 2 Bridge St Chelmsford 01824 | 06/30/2012 | ||
| Marc A Gibbs | 455-1192 | 25 Smith St Chelmsford 01824 | 06/30/2012 | ||
| Katherine C Harbison | 256-5027 | 3 Thoreau Dr Chelmsford 01824 | 06/30/2012 | ||
| Robert C Morse | 256-5147 | 19 Maple Rd Chelmsford 01824 | 06/30/2012 | ||
| Linda Prescott | 250-1763 | 13 Lauderdale Rd Chelmsford 01824 | 06/30/2012 | ||
| Deborah Taverna | 256-5613 | 109 Billerica Rd U01 Chelmsford 01824 | 06/30/2012 |
| Historical Commission | 3 year terms |
| Name | Phone | Address | Expires | Title | |
| Maureen Cooper | 815-3939 | 49 Sherman St N Chelmsford 01863 | / / | Clerk | |
| Frederic S Merriam | 251-8396 | 8 Lovett Ln N Chelmsford 01863 | 06/30/2012 | ||
| Linda Prescott | 250-1763 | 13 Lauderdale Rd Chelmsford 01824 | 06/30/2012 | ||
| George L Merrill | 251-3606 | 108 Dunstable Rd N Chelmsford 01863 | 06/30/2013 | Chairman | |
| Deborah Taverna | 256-5613 | 109 Billerica Rd U01 Chelmsford 01824 | 06/30/2013 | ||
| Laura A. Lee | 251-7410 | 9 Washington St N Chelmsford 01863 | 06/30/2014 | ||
| William A Nolan | 251-4868 | 248 Main St N Chelmsford 01863 | 06/30/2014 | V Chairman |
| Holiday Decoration Committee |
| Name | Phone | Address | Expires | Title | |
| Patricia E Dzuris | 397-6716 | 104 Warren Ave Chelmsford 01824 | 12/30/2012 | ||
| Eric Stansfield | 256-3588 | 5 Field St Chelmsford 01824 | 12/30/2012 | ||
| Erik Merrill | 256-0754 | 2 Olde North Rd Chelmsford 01824 | 12/31/2012 | ||
| Vivian Merrill | 250-3878 | 23 Maple Road Chelmsford 01824 | 12/31/2012 | ||
| Melissa Reynolds | 256-1937 | 21 Longmeadow Rd Chelmsford 01824 | 12/31/2012 | ||
| Paul Reynolds | 256-1937 | 21 Longmeadow Rd Chelmsford 01824 | 12/31/2012 | ||
| Santiago Rios | 256-3988 | 70 Boston Rd F219 Chelmsford 01824 | 12/31/2012 | ||
| Colleen A Stansfield | 256-3588 | 5 Field St Chelmsford 01824 | 12/31/2012 |
| Housing Advisory Committee |
| Name | Phone | Address | Expires | Title | |
| Deborah Taverna | 256-5613 | 109 Billerica Rd U01 Chelmsford 01824 | 04/30/2012 | ||
| John Edward | 256-9268 | P.O. Box 202 Chelmsford 01824 | 04/30/2013 |
| Housing Authority | Elected 5 year terms |
| Name | Phone | Address | Expires | Title | |
| David J Hedison | 256-7425 | 10 Wilson St Chelmsford 01824 | / / | Director/Clerk | |
| Gail F Beaudoin | 256-4058 | 8 Buckman Dr Chelmsford 01824 | 04/01/2012 | Chairperson | |
| Mary E St Hilaire | 256-0308 | 212 Dalton Rd Chelmsford 01824 | 04/01/2013 | Asst Treasurer | |
| Michael Murray | 808-1346 | 201 Acton Rd Chelmsford 01824 | 07/16/2013 | ||
| Denise Marcaurelle | 256-0942 | 7 Whippletree Rd Chelmsford 01824 | 04/01/2015 | V Chairperson | |
| Georgiana C Mueller | 452-5891 | 114 Riverneck Rd Chelmsford 01824 | 04/01/2016 | Treasurer |
| IT Capital Advisory Committee |
| Name | Phone | Address | Expires | Title | |
| Melissa Andrews | 935-6154 | 32 Sprague Avenue Chelmsford 01824 | 06/30/2012 | ||
| Brian Jeannotte | 250-9407 | 3 Hawthorne Lane Chelmsford 01824 | 06/30/2012 | ||
