![]() List of Officials |
| 2008 Master Plan Committee |
| Name | Phone | Address | Expires | Title | |
| Philip M Eliopoulos | 256-2388 | 161 Proctor Rd. Chelmsford 01824 | / / | BOS Rep VChr | |
| Jackie Hoonjan | 6 Turnpike Road Workers Credit Union Chelmsford 01824 | / / | Buss Assoc Rep | ||
| James M Lane, Jr | 256-5381 | 290 Old Westford Rd Chelmsford 01824 | / / | PlanningBdRepChr | |
| David J McLachlan | 256-7272 | 51 Brentwood Rd Chelmsford 01824 | / / | ||
| Sheila E Pichette | 452-5919 | 26 Shedd Ln Chelmsford 01824 | / / | ||
| Linda Prescott | 250-1763 | 13 Lauderdale Rd Chelmsford 01824 | / / | Comm Presv Rep | |
| Peter Robson | 256-3275 | 68 Stonegate Road Chelmsford 01824 | / / | ||
| Judith A. Tavano | 256-4669 | 7 Lambda Lane Chelmsford 01824 | / / | BOA rep | |
| S George Zaharoolis | 251-4434 | 191 Princeton St N Chelmsford 01863 | / / | PlanningBdRepClk |
| ADA Coordinator |
| Name | Phone | Address | Expires | Title | |
| / / | |||||
| Ralph B Hickey | 256-1030 | 31 Littleton Rd Chelmsford 01824 | 06/30/2011 |
| Accountant |
| Name | Phone | Address | Expires | Title | |
| Joan Fleury | 978-250-5215 | 50 Billerica Road Chelmsford 01824 | / / | Asst to Accountant | |
| Darlene R Lussier | 250-5215 | 50 Billerica Rd Chelmsford 01824 | / / |
| Ad Hoc COMM NCWD | dissolved 4/30/07 by Mod |
| Name | Phone | Address | Expires | Title | |
| .. | / / |
| Affordable Housing Master Plan Committee | dissolved 7/06 per TM |
| Name | Phone | Address | Expires | Title | |
| .. | / / |
| Affordable Housing Plan Committee |
| Name | Phone | Address | Expires | Title | |
| Susan E Carter | 256-3388 | 16 Country Club Dr Chelmsford 01824 | 06/30/2011 | ||
| George R Dixon, Jr | 251-4611 | 15 Edgelawn Ave N Chelmsford 01863 | 06/30/2011 | ||
| John Edward | P.O. Box 202 Chelmsford 01824 | 06/30/2011 | |||
| Paul Haverty | 781-246-2525 | 2 Abbott Lane Chelmsford 01824 | 06/30/2011 | ||
| Georgiana C Mueller | 452--5891 | 114 Riverneck Road Chelmsford 01824 | 06/30/2011 | ||
| Cori Rose | 860-617-4254 | 7 Alcorn Rd Chelmsford 01824 | 06/30/2011 | ||
| Deborah Taverna | 256-5613 | 109 Billerica Rd U01 Chelmsford 01824 | 06/30/2011 |
| Agricultural Commission |
| Name | Phone | Address | Expires | Title | |
| Philip Jones | 256-8654 | 246 Acton Rd Chelmsford 01824 | 06/30/2011 | ||
| Henry Parlee | 978-808-1234 | 135 Pine Hill Road Chelmsford 01824 | 06/30/2011 | ||
| John Swenson | 978-256-9078 | 50 Mill Road Chelmsford 01824 | 06/30/2011 | ||
| Glenn Kohl | 26 Wildwood Street Chelmsford 01824 | 06/30/2012 | |||
| Charles Wojtas | 978 758 9239 | 320 Wellman Ave N Chelmsford 01863 | 06/30/2012 |
| Ambulance Study Committee | dissolved 06/25/2008 per TM |
| Name | Phone | Address | Expires | Title | |
| .. | / / |
| Animal Control Officer |
| Name | Phone | Address | Expires | Title | |
| Erik Merrill | 256-0754 | 2 Olde North Rd Chelmsford 01824 | / / |
| Animal Inspector |
| Name | Phone | Address | Expires | Title | |
| Erik Merrill | 256-0754 | 2 Olde North Rd Chelmsford 01824 | 04/30/2011 |
| Appeals Board of | 3 year terms (not alternates) |
| Name | Phone | Address | Expires | Title | |
| Joel J Luna | Unlisted | 10 Carter Dr Chelmsford 01824 | 06/30/2011 | ||
| Charlene Parlee | 667-0751 | 16 Crosby Lane Chelmsford 01824 | 06/30/2011 | Alternate | |
| Brian Reidy | 256-6477 | 136 Old Westford Rd Chelmsford 01824 | 06/30/2011 | Alt | |
| Leonard R Richards, Jr | 256-1532 | 2 Hart Rd Chelmsford 01824 | 06/30/2011 | V Chair | |
| Judith A. Tavano | 256-4669 | 7 Lambda Lane Chelmsford 01824 | 06/30/2011 | Alt | |
| John R Blake, Jr | 256-8660 | 1 Longmeadow Rd Chelmsford 01824 | 06/30/2012 | Chairman | |
| Eileen M Duffy | 256-0192 | 3 Locke Rd Chelmsford 01824 | 06/30/2013 | ||
| Paul Haverty | 781-246-2525 | 2 Abbott Lane Chelmsford 01824 | 06/30/2013 | Secretary |
| Arts and Technology Education Fund | 3 year terms |
| Name | Phone | Address | Expires | Title | |
| Dr Donald R Yeoman | 251-5100 | 230 North Rd Chelmsford 01824 | / / | ||
| Beverly A Barrett | 250-0396 | 3 Delpha Ln Chelmsford 01824 | 06/30/2011 | Clerk | |
| Evelyn S Thoren | 256-1482 | 18 Pinewood Rd Chelmsford 01824 | 06/30/2011 | ||
| Patricia E Dzuris | 323-9604 | 104 Warren Ave Chelmsford 01824 | 06/30/2012 | ||
| Angelo J Taranto | 251-8205 | 8 Charlemont Ct N Chelmsford 01863 | 06/30/2012 | ||
| Susan Yuhas | 978-244-2408 | 143 High Street Chelmsford 01824 | 06/30/2012 | ||
| Kimberly Fielding | 978-251-8891 | 85 Dunstable Road N Chelmsford 01863 | 06/30/2013 | ||
| Kirk Marshall | 275-9880 | 39 Moore Street Chelmsford 01824 | 06/30/2013 | Chairman | |
| Colleen A Stansfield | 256-3588 | 5 Field St Chelmsford 01824 | 06/30/2013 |
| Assessors | 3 year terms |
| Name | Phone | Address | Expires | Title | |
| Francis T Reen, Jr | 250-5220 | 50 Billerica Rd Chelmsford 01824 | / / | Chief Assessor | |
| Kevin S Sullivan | 256-5263 | 6 Hillside Ln Chelmsford 01824 | 06/30/2011 | ||
| John J Duffet | 244-2546 | 47 Thomas Dr Chelmsford 01824 | 06/30/2012 | ||
| Samuel P Chase | 256-5617 | 5 Rivermeadow Dr Chelmsford 01824 | 06/30/2013 | Chairman |
| Bicycle and Pedestrian Advisory Committee | 3 year terms |
| Name | Phone | Address | Expires | Title | |
| Heather Blanchette | 505-1756 | 5 Warwick Drive Chelmsford 01824 | 06/30/2010 | ||
| Michael N Raisbeck | 250-1235 | 85 High St Chelmsford 01824 | 04/01/2011 | Planning Board Rep | |
| Jennifer Bristol | 12 Sonora Drive Chelmsford 01824 | 06/30/2011 | |||
| Cynthia McLain | 978-726-0864 | P O Box 202 Chelmsford 01824 | 06/30/2011 | ||
| J Michael Garvin | 781-962-6772 | 14 Bishop St Chelmsford 01824 | 06/30/2012 | VChair | |
| Thomas E Gazda | 250-0012 | 19 Reid Rd Chelmsford 01824 | 06/30/2012 | Chairperson | |
| Karen Taylor | 978-256-9474 | 38 Elm Street Chelmsford 01824 | 06/30/2012 | Secretary | |
| Ken VanTassell | 978-250-7320 | 5 Gallop Drive Chelmsford 01824 | 06/30/2012 | ||
| Shaun Berry | 978-244-0204 | 154 Westford Street Chelmsford 01824 | 06/30/2013 | ||
| Michael Koziel | 703-2733 | 36 Lovett Ln N Chelmsford 01863 | 06/30/2013 | ||
| Randall Peterman | 808-3466 | 4 Manhattan Dr Chelmsford 01824 | 06/30/2011 | Resigned |
| Bruce Freeman Rail Trail |
| Name | Phone | Address | Expires | Title | |
| Cynthia McLain | 978-726-0864 | P O Box 202 Chelmsford 01824 | 06/30/2011 | Liason |
| Building Inspector |
| Name | Phone | Address | Expires | Title | |
| Martin J. Allan | 978-250-5225 | 50 Billerica road Chelmsford 01824 | / / | Local Insp | |
| Scott Hammond | 250-5225 | 50 Billerica Rd Chelmsford 01824 | / / | Commissioner |
| Cable Access Foundation | 2 year terms |
| Name | Phone | Address | Expires | Title | |
| Scott J Glidden | 251-8039 | 12 Kiberd Dr Chelmsford 01863 | 06/30/2011 |
| Capital Planning Committee |
| Name | Phone | Address | Expires | Title | |
| Darlene R Lussier | 250-5215 | 50 Billerica Rd Chelmsford 01824 | / / | Acct/NonVtg | |
| John B Sousa, Jr | 250-5210 | 50 Billerica Rd Chelmsford 01824 | / / | ||
| Charles Wojtas | 978 758 9239 | 320 Wellman Ave N Chelmsford 01863 | 04/01/2011 | Library Liaison | |
| Dennis T Bak | 256-7438 | 16 Pinewood Rd Chelmsford 01824 | 06/30/2011 | ||
| John Morrison | 250-9570 | 38 Linwood St Chelmsford 01824 | 06/30/2011 | ||
| Angelo J Taranto | 251-8205 | 8 Charlemont Ct N Chelmsford 01863 | 06/30/2011 | School |
| Cemetery Commission | Elected 3 year terms |
| Name | Phone | Address | Expires | Title | |
| David J Boyle | 250-5245 | 130 Billerica Rd Chelmsford 01824 | / / | Superintendent | |
| Peter S Pedulla | 256-7062 | 31 Brentwood Rd Chelmsford 01824 | 04/01/2011 | ||
| Jean R McCaffery | 256-5333 | 255 North Rd #215 Chelmsford 01824 | 04/01/2012 | Chairman | |
| Gerald L Hardy | 256-6717 | 181 Littleton Rd #4-443 Chelmsford 01824 | 04/01/2013 |
| Census Committee | dissolved 7/16/01 by TM |
| Name | Phone | Address | Expires | Title | |
| .. | / / |
| Center School Building Committee | dissolved 7/16/01 by TM |
| Name | Phone | Address | Expires | Title | |
| .. | / / |
| Chelmsford Home Rule Charter Review Committee | dissolved 5/14/07 per TM |
| Name | Phone | Address | Expires | Title | |
| .. | / / |
| Coalition Against Crime | dissolved 9/6/07 by TM |
| Name | Phone | Address | Expires | Title | |
| .. | / / |
| Community Action Program Committee |
| Name | Phone | Address | Expires | Title | |
| Patricia E Dzuris | 323-9604 | 104 Warren Ave Chelmsford 01824 | 06/30/2011 | ||
| Jane Gibson | 256-6774 | 21 Montview Rd Chelmsford 01824 | 06/30/2011 | ||
| Robert Gibson | 256-6774 | 21 Montview Road Chelmsford 01824 | 06/30/2011 | ||
| Eric T Groves | 256-2881 | C32 Scotty Hollow Dr N Chelmsford 01863 | 06/30/2011 | ||
| Alan Hamwey | 256-4944 | 1 Hugo Lane Chelmsford 01824 | 06/30/2011 | ||
| Beverly Koltookian | 256-9561 | 3 Forrest St Chelmsford 01824 | 06/30/2011 | ||
| Carl Silvia | 808-9190 | 6 Edgelawn Avenue Chelmsford 01824 | 06/30/2011 | ||
| Joanne Stanway | 978-250-7277 | 6 Lantern Lane Chelmsford 01824 | 06/30/2011 | ||
| .. | / / |
| Community Development |
| Name | Phone | Address | Expires | Title | |
| Evan G Belansky | 250-5231 | 50 Billerica Rd Chelmsford 01824 | / / | Director |
| Community Preservation Fund Committee | 3 year terms |
| Name | Phone | Address | Expires | Title | |
| Evan G Belansky | 250-5231 | 50 Billerica Rd Chelmsford 01824 | / / | Clerk | |
| James M Lane, Jr | 256-5381 | 290 Old Westford Rd Chelmsford 01824 | 04/01/2011 | Planning Bd Rep | |
| David J Hedison | 256-7425 | 10 Wilson St Chelmsford 01824 | 06/30/2011 | ||
| Beth Logan | 978-319-9741 | 36 Lovett Lane N Chelmsford 01863 | 06/30/2011 | ||
| Rebecca S Markey | 251-8990 | 89 Dunstable Rd N Chelmsford 01863 | 06/30/2011 | ||
| Robert C Morse | 256-5147 | 45 Clarissa Rd Chelmsford 01824 | 06/30/2011 | Chairman | |
| James E Pearson | 250-5228 | 50 Billerica Rd Chelmsford 01824 | 06/30/2011 | DPW | |
| Linda Prescott | 250-1763 | 13 Lauderdale Rd Chelmsford 01824 | 06/30/2011 |
| Communnity Teamwork |
| Name | Phone | Address | Expires | Title | |
| Diana Ryder | 251-0533 | 75 Groton Rd N Chelmsford 01863 | 06/30/2009 |
| Conservation Commission | 3 year terms |
| Name | Phone | Address | Expires | Title | |
| Thaddeus Soule | / / | Con Offr | |||
| Brian Reidy | 256-6477 | 136 Old Westford Rd Chelmsford 01824 | 06/30/2011 | ||
| Cori Rose | 860-617-4254 | 7 Alcorn Rd Chelmsford 01824 | 06/30/2011 | ||
| Christopher T Garrahan III | 251-3673 | 4 Maynard Cir N Chelmsford 01863 | 06/30/2012 | VChair/Clerk | |
| Beth Logan | 978-319-9741 | 36 Lovett Lane N Chelmsford 01863 | 06/30/2012 | ||
| William R Vines | 603-617-0261 | 75 Newfield St N Chelmsford 01863 | 06/30/2012 | ||
| Marc A Gibbs | 978-455-1192 | 25 Smith Street Chelmsford 01824 | 06/30/2013 | ||
| David J McLachlan | 256-7272 | 51 Brentwood Rd Chelmsford 01824 | 06/30/2013 | Chairman |
| Constable | Elected 3 year term |
| Name | Phone | Address | Expires | Title | |
| William E Spence | 256-4581 | 91 Billerica Rd Chelmsford 01824 | 04/01/2013 |
| Constable Deputies |
| Name | Phone | Address | Expires | Title | |
| Jean Blodget | 250-1040 | 190 Boston Rd Chelmsford 01824 | 12/31/2010 | ||
| Thomas Buntel | 251-8578 | 188 Dunstable Rd N Chelmsford 01863 | 12/31/2010 | ||
| Judith Goffin | 256-1292 | 19 Cathy Rd Chelmsford 01824 | 12/31/2010 | ||
| Kieran Lennon | 957-5853 h | 5 June St Dracut 01826 | 12/31/2010 | ||
| John MacGilvary | 251-0230 | 234 Main St N Chelmsford 01863 | 12/31/2010 | ||
| John R Pelletier | 603-765-4473 | 186 Frost Rd Unit 11 Tyngsboro 01879 | 12/31/2010 |
| Council on Aging | 3 Year Term |
| Name | Phone | Address | Expires | Title | |
| Diana Ryder | 251-0533 | 75 Groton Rd N Chelmsford 01863 | / / | Director | |
| Diana Boisvert | 256-9489 | 9 Balsam Dr Chelmsford 01824 | 06/30/2010 | ||
| Henry F McCall | 8 Chestnut Hill Rd Chelmsford 01824 | 06/30/2010 | |||
| Paul Sweeney | 256-7241 | 46 Kensington Dr Chelmsford 01824 | 06/30/2010 | Chairman | |
| Richard Curtin | 251-7267 | 287 Graniteville Road N Chelmsford 01863 | 06/30/2011 | ||
| Janet Lovely | 251-2551 | 5 Mission Road Unit 201 N Chelmsford 01863 | 06/30/2011 | ||
| Denise Marcaurelle | 256-0942 | 7 Whippletree Rd Chelmsford 01824 | 06/30/2011 | V Chairman | |
| Mary Jane Rainge | 256-4544 | 31 Locust Rd Chelmsford 01824 | 06/30/2011 | ||
| Pamela L Armstrong | 677 7508 | C6 Scotty Hollow Dr N Chelmsford 01863 | 06/30/2012 | ||
| Joseph Bellone | 978-251-1382 | 17 Windemere Lane N Chelmsford 01863 | 06/30/2012 | ||
| Anne Gallo | 978-256-2738 | 17 Locust Road Chelmsford 01824 | 06/30/2012 | ||
| Walter Macomber | 978-256-3230 | 14 Rack Road Chelmsford 01824 | 06/30/2012 | ||
| Gail F Beaudoin | 256-4058 | 8 Buckman Dr Chelmsford 01824 | 06/30/2013 | Clerk | |
| Walter Cincevich | 256-5350 | 9 Gristone Rd Chelmsford 01824 | 06/30/2013 | ||
| Louise C Myers | 251-4296 | E16 Scotty Hollow Dr N Chelmsford 01863 | 06/30/2013 |
| Cultural Council | 3 year terms |
| Name | Phone | Address | Expires | Title | |
| David Cunningham | 5 Downing Pl Chelmsford 01824 | 06/30/2010 | |||
| Linda Jean Smith | 256-3101 | 23 Bentley Ln Chelmsford 01824 | 06/30/2010 | Grants Adm | |
| Vacancy (1) Cultural Coun | 06/30/2010 | ||||
| Lois A Alves | 256-8886 | 181 Littleton Rd #3-416 Chelmsford 01824 | 06/30/2011 | ||
| Kathy Cryan-Hicks | 256-5521 | 25 Boston Rd Chelmsford 01824 | 06/30/2011 | Co-Chair | |
| Joshua Kidder | 985-5754 | 21 Kiberd Dr N Chelmsford 01863 | 06/30/2011 | ||
| Carmen Langthorne | 95 Steadman St Chelmsford 01824 | 06/30/2011 | |||
| Jay V Lee | 452-0522 | 11 Wagontrail Rd Chelmsford 01824 | 06/30/2011 | Co-Chair | |
| Lydia A Mattei | 256-3682 | 12 Ranch Rd Chelmsford 01824 | 06/30/2011 | ||
| Carol Roche | 978-256-7327 | 18 Woodbine Street Chelmsford 01824 | 06/30/2011 | ||
| Vacancy (1) Cultural Coun | 06/30/2011 | ||||
| Vacancy (1) Cultural Coun | 06/30/2011 | ||||
| Renaldo Aristud | 813-385-1863 | 37 Glen Avenue #11 Chelmsford 01824 | 06/30/2012 | ||
| Elizabeth Broderick | 781-883-3280 | 5 Wells Fargo Road Chelmsford 01824 | 06/30/2012 | ||
| Gina Caires | 453-4203 | 18 Carleton Ave Chelmsford 01824 | 06/30/2012 | ||
| Bruce J. Magnuson | 251-1229 | 8 Draycoach Road Chelmsford 01824 | 06/30/2012 | ||
| Mary Beth O'Brien | 808-8152 | 9 Cross Street #3 N Chelmsford 01863 | 06/30/2012 | ||
| Lisbeth H. Peterson | 978-710-5792 | 255 North Rd #138 Chelmsford 01824 | 06/30/2012 | Sec/Clerk |
| Department of Public Works |
| Name | Phone | Address | Expires | Title | |
| Joseph M Eriksen | 54 Richardson Rd Chelmsford 01824 | / / | Foreman | ||
| Lawrence J Ferreira | 54 Richardson Rd N Chelmsford 01863 | / / | Foreman | ||
| Edward Jamros | 50 Billerica Rd Chelmsford 01824 | / / | Parks Division | ||
| John E Long | 250-5270 | 54 Richardson Rd N Chelmsford 01863 | / / | Superintendent | |
| James E Pearson | 250-5228 | 50 Billerica Rd Chelmsford 01824 | / / | Director |
| Disabilities Commission on | 3 year terms |
| Name | Phone | Address | Expires | Title | |
| Hot line Phone Number | 250-9689 | 50 Billerica Rd Chelmsford 01824 | / / | ||
| John Duggan | 251-3508 | 3 Strawberry Hill Rd N Chelmsford 01863 | 06/30/2011 | Vice-Chairman | |
| Lauren M Burgess | 256-7700 | 50 Second Ln Chelmsford 01824 | 06/30/2012 | ||
| Francis H Gilroy | 250-1843 | 181 Littleton Rd 8-215 Chelmsford 01824 | 06/30/2012 | Treas | |
| Douglas MacArthur | 455-3978 | 32 Augusta Way N Chelmsford 01863 | 06/30/2012 | ||
| Maria Florida Schroeder | 256-5517 | 255 North Road #165 Chelmsford 01824 | 06/30/2012 | ||
| Rosalyn Tavanis | 978-319-9451 | 874 Wellman Ave N Chelmsford 01863 | 06/30/2012 | ||
| John E Zamagni | 256-9829 | 8 Sierra Dr Chelmsford 01824 | 06/30/2012 | ||
| William Favreau | 256-6515 | 360 Littleton Rd #3 Chelmsford 01824 | 06/30/2013 | ||
| Leonard A Olenchak, Jr | 251-8056 | 8 Jordan Rd N Chelmsford 01863 | 06/30/2013 | Chairman |
| Economic Development Commission |
| Name | Phone | Address | Expires | Title | |
| Brad Marmo | 978-244-1115 | 23 Parlee Road Chelmsford 01824 | 06/30/2011 | ||
| David W. Morey | 251-1152 | 18 Ripley St N Chelmsford 01863 | 06/30/2011 | ||
| Laura Schweizer | 978-244-1112 | 8 Bridle Road Chelmsford 01824 | 06/30/2011 | ||
| Janet L Askenburg | 978-455-1405 | 185 Westford St Chelmsford 01824 | 06/30/2012 | ||
| Anthony Delpapa | 125 Proctor Road Chelmsford 01824 | 06/30/2012 | |||
| Michael Kowalyk | 978-256-4036 | 9 Whippletree Road Chelmsford 01824 | 06/30/2012 | ||
| Joseph D Ready | 978-884-6972 | B34 Scotty Hollow Dr N Chelmsford 01863 | 06/30/2013 |
| Electrical Inspector |
| Name | Phone | Address | Expires | Title | |
| Dennis P Kane Jr | 692-3190 | 76 Forge Village Rd Westford 01886 | / / |
| Emergency Management |
| Name | Phone | Address | Expires | Title | |
| John E Abbott | 251-8881 | 384 North Rd N Chelmsford 01863 | 06/30/2011 | ||
| Edwin Paul Eriksen | 250-3360 | 291 Acton Rd Chelmsford 01824 | 06/30/2011 | ||
| Walter Hedlund | 256-2903 | 6 Dalton Rd Chelmsford 01824 | 06/30/2011 | ||
| Stephen Maffetone | 256-5519 | 13 Jessie Rd Chelmsford 01824 | 06/30/2011 | ||
| William Ohm | 244-0032 | 18 Mountain Laurels Dr Apt. 403 Nashua 03062 | 06/30/2011 | ||
| Richard D. Russo | 251-8255 | 89 Main St N Chelmsford 01863 | 06/30/2011 |
| Emergency Planning Agency | see Local Emergency Planning |
| Name | Phone | Address | Expires | Title | |
| .. | / / |
| Energy Conservation Committee | Three Year Term |
| Name | Phone | Address | Expires | Title | |
| Gary Persichetti | 978 244-3379 | 50 Billerica Rd Chelmsford 01824 | / / | Chairman | |
| Badhri Uppiliappan | 781-937-2927 | 5 Jerridge Ln Chelmsford 01824 | 06/30/2010 | ||
| John McCormack | 256-9272 | 41 Cambridge St Chelmsford 01824 | 06/30/2011 | VChairman | |
| Richard D. Russo | 251-8255 | 89 Main St N Chelmsford 01863 | 06/30/2011 | ||
| Jesse Wooster | 781-376-3321 | 35 Sheppard Ln Chelmsford 01824 | 06/30/2011 | ||
| Timothy Wysocki | 978-244-2595 | 9 Erlin Road Chelmsford 01824 | 06/30/2011 | ||
| Robert Andrews | 781-372-3090 | 1 Tadmuck Road Chelmsford 01824 | 06/30/2012 | ||
| Vacancy (1) Energy Comm | 06/30/2012 | ||||
| Sriram Seetharam | 781-738-5682 | 31 Lamplighter Lane N Chelmsford 01863 | 06/30/2013 | ||
| Inderpreet Singh | 978-244-0447 | 20 Parkhurst Road Chelmsford 01824 | 06/30/2013 | ||
| Michael Donahue | 251-4288 | 35 Princeton Street Chelmsford 01863 | 06/30/2012 | ||
| James Rogers | 508-878-1562 | 1 Blacksmith Rd Chelmsford 01824 | 06/30/2012 |
| Fence Viewer |
| Name | Phone | Address | Expires | Title | |
| James E Pearson | 250-5228 | 50 Billerica Rd Chelmsford 01824 | 06/30/2011 |
| Finance Director |
| Name | Phone | Address | Expires | Title | |
| John B Sousa, Jr | 250-5210 | 50 Billerica Rd Chelmsford 01824 | / / |
| Fire Department |
| Name | Phone | Address | Expires | Title | |
| Michael Curran | 250-5268 | 9 North Rd Chelmsford 01824 | / / | Deputy Chief | |
| Michael Donahue | 251-4288 | 35 Princeton Street Chelmsford 01863 | / / | Deputy Chief | |
| John E Parow | 250-5267 | 9 North Rd Chelmsford 01824 | / / | Fire Chief |
| Fourth of July Parade Committee (2011) |
| Name | Phone | Address | Expires | Title | |
| James Cullen | 251-3100 | 148 Main St N Chelmsford 01863 | 07/31/2011 | ||
| Janet Granata | 692-0042 | 6 Canter Circle Westford 01886 | 07/31/2011 | ||
| Henry R Hamelin | 256-5588 | 4 Fletcher St Chelmsford 01824 | 07/31/2011 | ||
| Jeffrey A Hardy | 250-8415 | 5 Maple Ave Chelmsford 01824 | 07/31/2011 | ||
| Kathy Kelley | 187 Chelmsford St Chelmsford 01824 | 07/31/2011 | |||
| Charles Marcella | 978-458-6807 | 74 Carlisle Street Chelmsford 01824 | 07/31/2011 | ||
| Lynn M Marcella | 458-6807 | 74 Carlisle St Chelmsford 01824 | 07/31/2011 | ||
| Brian Reidy | 256-6477 | 136 Old Westford Rd Chelmsford 01824 | 07/31/2011 | ||
| Rick Romano | 251-7126 | 15 Clydesdale Rd Chelmsford 01824 | 07/31/2011 |
| Great Brook State Park Advisory Board |
| Name | Phone | Address | Expires | Title | |
| Harold I Matzkin | 251-8974 | E24 Scotty Hollow Dr N Chelmsford 01863 | 06/30/2011 |
| Hazardous Waste Coordinator |
| Name | Phone | Address | Expires | Title | |
| Richard Day | 250-5241 | 50 Billerica Rd Chelmsford 01824 | 06/30/2011 |
| Health Board of | Elected 3 year terms |
| Name | Phone | Address | Expires | Title | |
| Richard Day | 250-5241 | 50 Billerica Rd Chelmsford 01824 | / / | Director | |
| Eric Kaplan | 50 Billerica Rd Chelmsford 01824 | / / | Physician | ||
| Susan Rosa | 250-5243 | 50 Billerica Rd Chelmsford 01824 | / / | Nurse | |
| Peter Dulchinos | 256-5256 | 17 Spaulding Rd Chelmsford 01824 | 04/01/2011 | Chair | |
| Annmarie Roark | 256-6614 | 9 Natalie Rd Chelmsford 01824 | 04/01/2012 | VChair | |
| Earnest Wu | 256-8976 | 255 North Rd Unit 28 Chelmsford 01824 | 04/01/2013 | Clerk |
| Historic District Commission | 3 year terms (incl alternates) |
| Name | Phone | Address | Expires | Title | |
| Debra Belden | 256-6746 | 9 Judith Rd Chelmsford 01824 | / / | RecordingClk | |
| Cynthia J Acheson | 250-1484 | 36 Golden Cove Rd Chelmsford 01824 | 06/30/2011 | Chairman | |
| John Handley | 256-5431 (O) | 15 Central Sq Chelmsford 01824 | 06/30/2011 | Business Rep | |
| Brenda Lovering | 256-0705 | 8 Omega Circle Chelmsford 01824 | 06/30/2011 | ||
| Richard P Burkinshaw | 256-8562 | 83 Westford St Chelmsford 01824 | 06/30/2012 | V Chairman | |
| Kathleen E Howe | 250-2305 | 201 Acton Rd Chelmsford 01824 | 06/30/2012 | ||
| Dennis J Ready | 256-8679 | 16 Parkhurst Rd Chelmsford 01824 | 06/30/2012 | Alt |
| Historical Commission | 3 year terms |
| Name | Phone | Address | Expires | Title | |
| Georgia Fredericks | 978-937-1427 | 18 Eldorado Road Chelmsford 01824 | / / | Clerk | |
| Laura A. Lee | 251-7410 | 9 Washington St N Chelmsford 01863 | 06/30/2011 | ||
| William A Nolan | 251-4868 | 248 Main Street N Chelmsford 01863 | 06/30/2011 | V Chairman | |
| Richard J McNamee | 256-0637 | 33 Abbott Ln Chelmsford 01824 | 06/30/2012 | ||
| Frederic S Merriam | 251-8396 | 8 Lovett Lane N Chelmsford 01863 | 06/30/2012 | ||
| Linda Prescott | 250-1763 | 13 Lauderdale Rd Chelmsford 01824 | 06/30/2012 | ||
| George L Merrill | 251-3606 | 108 Dunstable Rd N Chelmsford 01863 | 06/30/2013 | Chairman | |
| Deborah Taverna | 256-5613 | 109 Billerica Rd U01 Chelmsford 01824 | 06/30/2013 |
| Holiday Decoration Committee |
| Name | Phone | Address | Expires | Title | |
| Joanne Flanagan | 256-9539 | 8 Pearson Street Chelmsford 01824 | 12/31/2009 | ||
| Joseph Flanagan | 256-9539 | 8 Pearson Street Chelmsford 01824 | 12/31/2009 | ||
| Kenneth Kydd | 256-2396 | 2 Hemlock Dr. Chelmsford 01824 | 12/31/2009 | ||
| Sharon Kydd | 256-2396 | 2 Hemlock Dr Chelmsford 01824 | 12/31/2009 | ||
| Iris Larssen | 256-2164 | 34 Elm St Chelmsford 01824 | 12/31/2009 | ||
| Laurence Larssen | 256-2164 | 34 Elm Street Chelmsford 01824 | 12/31/2009 | ||
| Nancy Prentice | 978-244-0327 | 27 Empire Street Chelmsford 01824 | 12/31/2009 | ||
| .. | / / |
| Housing Authority | Elected 5 year terms |
| Name | Phone | Address | Expires | Title | |
| David J Hedison | 256-7425 | 10 Wilson St Chelmsford 01824 | / / | Director/Clerk | |
| Georgiana C Mueller | 452--5891 | 114 Riverneck Road Chelmsford 01824 | 04/01/2011 | Treasurer | |
| Gail F Beaudoin | 256-4058 | 8 Buckman Dr Chelmsford 01824 | 04/01/2012 | Chairperson | |
| Mary E St Hilaire | 256-0308 | 212 Dalton Rd Chelmsford 01824 | 04/01/2013 | Asst Treasurer | |
| Michael Murray | 978-808-1346 | 201 Acton Road Chelmsford 01824 | 07/16/2013 | ||
| Denise Marcaurelle | 256-0942 | 7 Whippletree Rd Chelmsford 01824 | 04/01/2015 | V Chairperson |
| Industrial Development Financing Authority | 5 yr dissolved by TM 9/6/07 |
| Name | Phone | Address | Expires | Title | |
| .. | / / |
| Information Technology Advisory Comm | dissolved 9/6/07 by TM |
| Name | Phone | Address | Expires | Title | |
| .. | / / |
| Library Trustees | Elected 3 year terms |
| Name | Phone | Address | Expires | Title | |
| Becky Herrmann | 256-5521 | 25 Boston Rd. Adams Library Chelmsford 01824 | / / | Director | |
| Eric T Groves | 256-2881 | C32 Scotty Hollow Dr N Chelmsford 01863 | 04/01/2011 | ||
| Margaret E Marshall | 251-1296 | 2 Draycoach Dr N Chelmsford 01863 | 04/01/2011 | Chair | |
